Leaderboard · Progression
Prestige
The characters that have prestiged the most.
| Place | Character | Guild | Faction | Prestige Level |
|---|---|---|---|---|
| 31 | KeltalasLevel 60 Human Cultist | Imperium of Man | 6 | |
| 32 | AlfaNight Elf | Unknown | 6 | |
| 33 | FleshreaperLevel 60 Human Reaper | The Ascendants | 6 | |
| 34 | 吸血大宗师Level 23 Undead Reaper | 邱小姐 | 5 | |
| 35 | InvalidaLevel 34 Human Runemaster | No guild | 5 | |
| 36 | VenodancerLevel 35 Night Elf Venomancer | Web of Soulz | 5 | |
| 37 | BhanuLevel 17 Blood Elf Knight of Xoroth | No guild | 5 | |
| 38 | TeresaLevel 60 Troll Reaper | No guild | 5 | |
| 39 | NightshiftLevel 60 Blood Elf Reaper | No guild | 5 | |
| 40 | NeakoLevel 60 Draenei Cultist | The Ascendants | 5 |

