Back to home
Armory
Characters
Look up any character on ArdenWoW: gear, stats, professions and achievements.
| Name | Level | Class | Race | Guild | Faction |
|---|---|---|---|---|---|
| 32 | Runemaster | Draenei | None | ||
| 32 | Necromancer | Undead | Ascension Forever | ||
| 32 | Ranger | Human | None | ||
| 32 | Chronomancer | Draenei | None | ||
| 32 | Necromancer | Human | None | ||
| 32 | Felsworn | Orc | None | ||
| 32 | Necromancer | Blood Elf | None | ||
| 32 | Runemaster | Human | None | ||
| 32 | Venomancer | Troll | Prima Repubblica | ||
| 32 | Necromancer | Human | None | ||
| 32 | Stormbringer | Orc | Ironsong Tribe | ||
| 32 | Knight of Xoroth | Draenei | None | ||
| 32 | Reaper | Human | Web of Soulz | ||
| 32 | Primalist | Orc | None | ||
| 32 | Starcaller | Night Elf | None | ||
| 32 | Sun Cleric | Human | Holy Sheep | ||
| 32 | Templar | Human | None | ||
| 32 | Venomancer | Troll | None | ||
| 32 | Reaper | Human | None | ||
| 32 | Reaper | Draenei | None | ||
| 32 | Witch Doctor | Human | Apóstoles de la Muerte | ||
| 32 | Knight of Xoroth | Orc | Imperium of Man | ||
| 32 | Felsworn | Blood Elf | None | ||
| 32 | Templar | Blood Elf | Rampage | ||
| 32 | Venomancer | Night Elf | None |

