Leaderboard · Arena (PvP)
2v2 Teams
The highest rated 2v2 arena players of the season.
| Place | Character | Guild | Faction | Rating | Wins | Losses | Win rate |
|---|---|---|---|---|---|---|---|
| 11 | GanggangLevel 60 Orc Knight of Xoroth | Ironsong Tribe | 1,021 | 22 | 5 | 81% | |
| 12 | NixLevel 60 Orc Felsworn | The Ascendants | 911 | 20 | 27 | 43% | |
| 13 | KharnLevel 60 Orc Knight of Xoroth | The Ascendants | 862 | 19 | 11 | 63% | |
| 14 | JayLevel 60 Gnome Guardian | High Times | 852 | 19 | 16 | 54% | |
| 15 | SentigødLevel 60 Draenei Guardian | RiceGøds | 801 | 17 | 5 | 77% | |
| 16 | DivinityLevel 60 Draenei Bloodmage | The Ascendants | 711 | 15 | 0 | 100% | |
| 17 | JewelsLevel 60 Night Elf Necromancer | The Ascendants | 659 | 14 | 4 | 78% | |
| 18 | WisprunnerLevel 60 Night Elf Starcaller | The Ascendants | 616 | 13 | 20 | 39% | |
| 19 | DadLevel 60 Dwarf Templar | High Times | 477 | 10 | 12 | 45% | |
| 20 | KiwiLevel 60 Troll Pyromancer | High Times | 477 | 10 | 12 | 45% |

