Leaderboard · Arena (PvP)
Honorable Kills
The characters with the most honorable kills.
| Place | Character | Guild | Faction | Kills |
|---|---|---|---|---|
| 51 | QbLevel 60 Night Elf Runemaster | Imperium of Man | 485 | |
| 52 | ZudwaLevel 60 Troll Witch Doctor | Imperium of Man | 483 | |
| 53 | EragonthLevel 60 Human Witch Doctor | Apóstoles de la Muerte | 474 | |
| 54 | GanggangLevel 60 Orc Knight of Xoroth | Ironsong Tribe | 473 | |
| 55 | DroganLevel 60 Human Reaper | Imperium of Man | 470 | |
| 56 | ExtazzLevel 60 Troll Cultist | BATLE FOR ARAXIS | 468 | |
| 57 | BlackfrostLevel 52 Undead Necromancer | Ainz Ooal Gown | 453 | |
| 58 | RedentoraLevel 60 Human Runemaster | Apóstoles de la Muerte | 440 | |
| 59 | ЧикибрикиLevel 40 Night Elf Witch Hunter | Imperium of Man | 438 | |
| 60 | IzanaLevel 42 Human Templar | No guild | 427 |

