Leaderboard · Arena (PvP)
Honorable Kills
The characters with the most honorable kills.
| Place | Character | Guild | Faction | Kills |
|---|---|---|---|---|
| 61 | CuteLevel 60 Human Ranger | La Confrèrie | 419 | |
| 62 | ManathornLevel 43 Human Templar | No guild | 414 | |
| 63 | АнресаLevel 60 Human Runemaster | Imperium of Man | 409 | |
| 64 | WildstriderLevel 19 Night Elf Ranger | No guild | 407 | |
| 65 | KadgarLevel 60 Undead Runemaster | Imperium of Man | 404 | |
| 66 | NoctisLevel 60 Undead Witch Hunter | Imperium of Man | 399 | |
| 67 | DessLevel 19 Night Elf Ranger | No guild | 393 | |
| 68 | DimitrovLevel 60 Undead Templar | Rampage | 392 | |
| 69 | PhraenLevel 38 Dwarf Ranger | Ironsong Tribe | 391 | |
| 70 | FrutiLevel 52 Human Tinker | Apóstoles de la Muerte | 390 |

