Leaderboard · Arena (PvP)
Honorable Kills
The characters with the most honorable kills.
| Place | Character | Guild | Faction | Kills |
|---|---|---|---|---|
| 71 | ExeLevel 60 Human Runemaster | The Ascendants | 388 | |
| 72 | MasterbaitLevel 60 Night Elf Runemaster | No guild | 387 | |
| 73 | FinweLevel 40 Human Cultist | No guild | 384 | |
| 74 | СамотыкLevel 60 Undead Reaper | Imperium of Man | 382 | |
| 75 | ArtitekLevel 58 Blood Elf Runemaster | Imperium of Man | 379 | |
| 76 | SnobTauren | Unknown | 363 | |
| 77 | GroomsLevel 60 Undead Venomancer | No guild | 352 | |
| 78 | CheburashkaLevel 60 Undead Venomancer | Imperium of Man | 352 | |
| 79 | ZerooLevel 59 Undead Reaper | Lords of Fear | 344 | |
| 80 | 华强卖瓜Level 60 Human Reaper | 邱小姐 | 341 |

