Leaderboard · Progression
Achievements
The characters with the most achievement points.
| Place | Character | Guild | Faction | Achievement Points |
|---|---|---|---|---|
| 21 | SythickHuman | Unknown | 7,835 | |
| 22 | ReaperLevel 60 Human Reaper | The Ascendants | 7,820 | |
| 23 | ShezzaHuman | Unknown | 7,765 | |
| 24 | NiLevel 60 Night Elf Reaper | No guild | 7,765 | |
| 25 | MoxLevel 60 Night Elf Bloodmage | Imperium of Man | 7,705 | |
| 26 | ДокторLevel 60 Dwarf Sun Cleric | Imperium of Man | 7,645 | |
| 27 | 谁啊Level 48 Blood Elf Bloodmage | 邱小姐 | 7,645 | |
| 28 | TempurNight Elf | Unknown | 7,540 | |
| 29 | HelldawnLevel 10 Night Elf Templar | Rampage | 7,535 | |
| 30 | RinLevel 60 Draenei Guardian | The Ascendants | 7,470 |

