Leaderboard · Progression
Achievements
The characters with the most achievement points.
| Place | Character | Guild | Faction | Achievement Points |
|---|---|---|---|---|
| 51 | 范海辛Level 23 Dwarf Witch Hunter | 邱小姐 | 7,025 | |
| 52 | ElgrecoLevel 38 Human Templar | Rampage | 7,010 | |
| 53 | NeakoLevel 60 Draenei Cultist | The Ascendants | 6,965 | |
| 54 | SanaLevel 60 Human Sun Cleric | The Ascendants | 6,955 | |
| 55 | PaletruthGnome | Unknown | 6,955 | |
| 56 | VenodancerLevel 35 Night Elf Venomancer | Web of Soulz | 6,940 | |
| 57 | NoctisLevel 60 Undead Witch Hunter | Imperium of Man | 6,930 | |
| 58 | SerenitydrgLevel 60 Blood Elf Ranger | The Ascendants | 6,915 | |
| 59 | MakviellaLevel 60 Blood Elf Sun Cleric | Imperium of Man | 6,880 | |
| 60 | AlgraiveLevel 60 Human Reaper | Imperium of Man | 6,837 |

