Leaderboard · Progression
Achievements
The characters with the most achievement points.
| Place | Character | Guild | Faction | Achievement Points |
|---|---|---|---|---|
| 61 | КелихохоDraenei | Unknown | 6,825 | |
| 62 | 剪丶影Level 60 Draenei Knight of Xoroth | 邱小姐 | 6,805 | |
| 63 | KyoshinzaLevel 60 Draenei Cultist | WANTED | 6,785 | |
| 64 | GoregarrLevel 60 Tauren Barbarian | Rampage | 6,765 | |
| 65 | 小元帅Level 33 Night Elf Felsworn | 邱小姐 | 6,765 | |
| 66 | NightshiftLevel 60 Blood Elf Reaper | No guild | 6,755 | |
| 67 | MpakLevel 60 Night Elf Felsworn | Imperium of Man | 6,745 | |
| 68 | DreazLevel 60 Human Stormbringer | LITTLE IMPS | 6,740 | |
| 69 | UnikzLevel 60 Human Templar | Imperium of Man | 6,740 | |
| 70 | SentigødLevel 60 Draenei Guardian | RiceGøds | 6,725 |

