Leaderboard · Progression
Achievements
The characters with the most achievement points.
| Place | Character | Guild | Faction | Achievement Points |
|---|---|---|---|---|
| 71 | TrothgarLevel 60 Orc Guardian | Apóstoles de la Muerte | 6,700 | |
| 72 | BhanuLevel 17 Blood Elf Knight of Xoroth | No guild | 6,675 | |
| 73 | КрестLevel 60 Blood Elf Ranger | Imperium of Man | 6,630 | |
| 74 | SybLevel 60 Gnome Templar | The Ascendants | 6,620 | |
| 75 | 抹茶丨Level 60 Troll Ranger | 邱小姐 | 6,610 | |
| 76 | SishenLevel 13 Blood Elf Reaper | 邱小姐 | 6,605 | |
| 77 | WorgenLevel 35 Night Elf Bloodmage | The Ascendants | 6,600 | |
| 78 | ToonsLevel 28 Night Elf Venomancer | Rampage | 6,595 | |
| 79 | ИринаLevel 44 Night Elf Primalist | No guild | 6,595 | |
| 80 | JorunerLevel 60 Human Necromancer | Imperium of Man | 6,580 |

